
By @MichaelCaples –
It may be just a few weeks after the 2013-14 season officially ended, but like the old saying goes, “there’s always next year.”
Time to start preparing.
The Red Wings, along with all other 29 NHL clubs, announced their upcoming season schedule today.
Highlights of the schedule include their home opener against the Boston Bruins on Oct. 9, a home contest against the Chicago Blackhaws on Nov. 14, and a west-coast road trip that starts in Chicago on Feb. 18.
From Nov. 30 through the end of December, the Wings will play 10 of their 12 games at home.
The Stanley Cup champion Los Angeles Kings come to Joe Louis Arena on Oct. 31. Detroit will continue their Thanksgiving Eve game tradition when they host the Philadelphia Flyers on Nov. 26, and their New Year’s Eve game when they host the New Jersey Devils on Dec. 31. Plus, the Wings play at home on Valentine’s Day – Feb. 14 against the Winnipeg Jets – and Easter – April 5 against the Washington Capitals.
Full Red Wings 2014-15 regular-season schedule
OCTOBER 2014
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
THU OCT 9, 2014 | BRUINS | RED WINGS | 7:30 PM | TICKETS | |||
SAT OCT 11, 2014 | DUCKS | RED WINGS | 7:00 PM | TICKETS | |||
WED OCT 15, 2014 | BRUINS | RED WINGS | 8:00 PM | TICKETS | |||
FRI OCT 17, 2014 | RED WINGS | MAPLE LEAFS | 7:30 PM | ||||
SAT OCT 18, 2014 | MAPLE LEAFS | RED WINGS | 7:00 PM | CBC | TICKETS | ||
TUE OCT 21, 2014 | RED WINGS | CANADIENS | 7:30 PM | ||||
THU OCT 23, 2014 | PENGUINS | RED WINGS | 7:30 PM | TICKETS | |||
SAT OCT 25, 2014 | RED WINGS | FLYERS | 7:00 PM | SN360 | |||
WED OCT 29, 2014 | RED WINGS | CAPITALS | 7:30 PM | SN | |||
FRI OCT 31, 2014 | KINGS | RED WINGS | 7:30 PM | TICKETS | |||
NOVEMBER 2014
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
SUN NOV 2, 2014 | RED WINGS | SABRES | 5:00 PM | ||||
TUE NOV 4, 2014 | RED WINGS | SENATORS | 7:30 PM | ||||
WED NOV 5, 2014 | RED WINGS | RANGERS | 8:00 PM | ||||
FRI NOV 7, 2014 | DEVILS | RED WINGS | 7:30 PM | TICKETS | |||
SUN NOV 9, 2014 | LIGHTNING | RED WINGS | 6:00 PM | TICKETS | |||
FRI NOV 14, 2014 | BLACKHAWKS | RED WINGS | 7:30 PM | TICKETS | |||
SUN NOV 16, 2014 | CANADIENS | RED WINGS | 7:00 PM | CITY TV | TICKETS | ||
TUE NOV 18, 2014 | RED WINGS | BLUE JACKETS | 7:00 PM | ||||
THU NOV 20, 2014 | RED WINGS | JETS | 8:00 PM | ||||
SAT NOV 22, 2014 | RED WINGS | MAPLE LEAFS | 7:00 PM | HNIC | |||
MON NOV 24, 2014 | SENATORS | RED WINGS | 7:30 PM | TICKETS | |||
WED NOV 26, 2014 | FLYERS | RED WINGS | 7:30 PM | TICKETS | |||
FRI NOV 28, 2014 | RED WINGS | DEVILS | 7:00 PM | ||||
SUN NOV 30, 2014 | CANUCKS | RED WINGS | 2:00 PM | CITY TV | TICKETS | ||
DECEMBER 2014
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
TUE DEC 2, 2014 | PANTHERS | RED WINGS | 7:30 PM | TICKETS | |||
THU DEC 4, 2014 | STARS | RED WINGS | 7:30 PM | TICKETS | |||
SAT DEC 6, 2014 | RANGERS | RED WINGS | 7:00 PM | HNIC | TICKETS | ||
SUN DEC 7, 2014 | RED WINGS | HURRICANES | 5:00 PM | ||||
WED DEC 10, 2014 | MAPLE LEAFS | RED WINGS | 8:00 PM | SN | TICKETS | ||
FRI DEC 12, 2014 | PANTHERS | RED WINGS | 7:30 PM | TICKETS | |||
SAT DEC 13, 2014 | RED WINGS | MAPLE LEAFS | 7:00 PM | HNIC | |||
TUE DEC 16, 2014 | BLUE JACKETS | RED WINGS | 7:30 PM | TICKETS | |||
FRI DEC 19, 2014 | ISLANDERS | RED WINGS | 7:30 PM | TICKETS | |||
SUN DEC 21, 2014 | AVALANCHE | RED WINGS | 6:00 PM | TICKETS | |||
TUE DEC 23, 2014 | SABRES | RED WINGS | 7:30 PM | TICKETS | |||
SAT DEC 27, 2014 | RED WINGS | SENATORS | 7:00 PM | HNIC | |||
MON DEC 29, 2014 | RED WINGS | BRUINS | 7:00 PM | ||||
WED DEC 31, 2014 | DEVILS | RED WINGS | 7:30 PM | TICKETS | |||
JANUARY 2015
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
SAT JAN 3, 2015 | RED WINGS | CANUCKS | 10:00 PM | HNIC | |||
TUE JAN 6, 2015 | RED WINGS | OILERS | 9:30 PM | ||||
WED JAN 7, 2015 | RED WINGS | FLAMES | 9:30 PM | ||||
SAT JAN 10, 2015 | RED WINGS | CAPITALS | 7:00 PM | HNIC | |||
TUE JAN 13, 2015 | RED WINGS | SABRES | 7:00 PM | ||||
THU JAN 15, 2015 | RED WINGS | BLUES | 8:00 PM | ||||
SAT JAN 17, 2015 | PREDATORS | RED WINGS | 7:00 PM | TICKETS | |||
SUN JAN 18, 2015 | SABRES | RED WINGS | 7:30 PM | TICKETS | |||
TUE JAN 20, 2015 | WILD | RED WINGS | 7:30 PM | TICKETS | |||
TUE JAN 27, 2015 | RED WINGS | PANTHERS | 7:30 PM | ||||
THU JAN 29, 2015 | RED WINGS | LIGHTNING | 7:30 PM | ||||
SAT JAN 31, 2015 | ISLANDERS | RED WINGS | 2:00 PM | HNIC | TICKETS | ||
FEBRUARY 2015
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
THU FEB 5, 2015 | RED WINGS | AVALANCHE | 9:00 PM | ||||
SAT FEB 7, 2015 | RED WINGS | COYOTES | 8:00 PM | ||||
WED FEB 11, 2015 | RED WINGS | PENGUINS | 8:00 PM | ||||
SAT FEB 14, 2015 | JETS | RED WINGS | 7:00 PM | HNIC | TICKETS | ||
MON FEB 16, 2015 | CANADIENS | RED WINGS | 7:30 PM | TICKETS | |||
WED FEB 18, 2015 | RED WINGS | BLACKHAWKS | 7:30 PM | ||||
SAT FEB 21, 2015 | RED WINGS | STARS | 8:00 PM | HNIC | |||
MON FEB 23, 2015 | RED WINGS | DUCKS | 10:00 PM | ||||
TUE FEB 24, 2015 | RED WINGS | KINGS | 10:30 PM | ||||
THU FEB 26, 2015 | RED WINGS | SHARKS | 10:30 PM | ||||
SAT FEB 28, 2015 | RED WINGS | PREDATORS | 3:00 PM | ||||
MARCH 2015
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
WED MAR 4, 2015 | RANGERS | RED WINGS | 8:00 PM | TICKETS | |||
FRI MAR 6, 2015 | FLAMES | RED WINGS | 7:30 PM | TICKETS | |||
SUN MAR 8, 2015 | RED WINGS | BRUINS | 7:30 PM | ||||
MON MAR 9, 2015 | OILERS | RED WINGS | 7:30 PM | TICKETS | |||
THU MAR 12, 2015 | BLUE JACKETS | RED WINGS | 7:30 PM | TICKETS | |||
SAT MAR 14, 2015 | RED WINGS | FLYERS | 1:00 PM | ||||
SUN MAR 15, 2015 | RED WINGS | PENGUINS | 7:30 PM | ||||
THU MAR 19, 2015 | RED WINGS | PANTHERS | 7:30 PM | ||||
FRI MAR 20, 2015 | RED WINGS | LIGHTNING | 7:30 PM | ||||
SUN MAR 22, 2015 | BLUES | RED WINGS | 12:30 PM | TICKETS | |||
TUE MAR 24, 2015 | COYOTES | RED WINGS | 7:30 PM | TICKETS | |||
THU MAR 26, 2015 | SHARKS | RED WINGS | 7:30 PM | TICKETS | |||
SAT MAR 28, 2015 | LIGHTNING | RED WINGS | 2:00 PM | HNIC | TICKETS | ||
SUN MAR 29, 2015 | RED WINGS | ISLANDERS | 5:00 PM | ||||
TUE MAR 31, 2015 | SENATORS | RED WINGS | 7:30 PM | TICKETS | |||
APRIL 2015
|
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
THU APR 2, 2015 | BRUINS | RED WINGS | 7:30 PM | TICKETS | |||
SAT APR 4, 2015 | RED WINGS | WILD | 7:00 PM | HNIC | |||
SUN APR 5, 2015 | CAPITALS | RED WINGS | 5:00 PM | TICKETS | |||
TUE APR 7, 2015 | HURRICANES | RED WINGS | 7:30 PM | TICKETS | |||
THU APR 9, 2015 | RED WINGS | CANADIENS | 7:30 PM | ||||
SAT APR 11, 2015 | RED WINGS | HURRICANES | 7:00 PM |