![lidstrom snapseed](http://mihockeynow.com/wp-content/uploads/2013/08/lidstrom-snapseed.jpg)
The Red Wings announced today that former captain Nicklas Lidstrom will return to Detroit to play for the Red Wings in the Alumni Showdown at Comerica Park, part of the Hockeytown Winter Festival that runs through the last two weeks of December.
Lidstrom is the 44th former Red Wing to commit to the event, which will feature back-to-back games between Red Wings and Maple Leafs alums on Tuesday, Dec. 31 at the home of the Detroit Tigers.
Here is an up-to-date list on the Alumni Showdown participants:
Forwards
# Name Years w/ Team Red Wings Stats
7 Red Berenson 1970-75 283 GP, 73-128-201, 64 PIM
7 Ted Lindsay* 1945-57; 64-65 862 GP, 335-393-728, 1,423 PIM
7 Garry Unger 1967-71 216 GP, 84-68-152, 165 PIM
8 Igor Larionov 1995-03 539 GP, 89-308-397, 302 PIM
8 Dennis Polonich 1974-81; 82-83 390 GP, 59-82-141, 1242 PIM
9 Gordie Howe* 1946-71 1,687 GP, 786-1023-1809, 1,643 PIM
10 Jimmy Carson 1989-93 240 GP, 100-102-202, 84 PIM
10 Alex Delvecchio* 1950-74 1,550 GP, 456-825-1281, 383 PIM
11 Mathieu Dandenault 1995-04 616 GP, 48-101-149, 342 PIM
13 Slava Kozlov 1991-01 607 GP, 202-213-415, 376 PIM
14 Brendan Shanahan 1996-06 716 GP, 309-324-633, 1,037 PIM
17 Doug Brown 1994-01 427 GP, 74-97-171, 135 PIM
17 Dallas Drake 1992-94; 07-08 184 GP, 31-51-82, 171 PIM
18 Kirk Maltby 1995-10 908 GP, 107-115-222, 683 PIM
20 Martin Lapointe 1991-01 552 GP, 108-122-230, 888 PIM
20 Mickey Redmond 1970-76 317 GP, 177-133-310, 107 PIM
21 Paul Ysebaert 1990-93 210 GP, 84-86-170, 113 PIM
22 Dino Ciccarelli 1992-96 254 GP, 107-133-240, 292 PIM
25 Darren McCarty 1993-04; 07-09 659 GP, 120-155-275, 1,302 PIM
25 John Ogrodnick 1979-87; 92-93 558 GP, 265-281-546, 150 PIM
26 Joe Kocur 1984-91; 96-99 536 GP, 66-66-132, 1,963 PIM
33 Kris Draper 1993-11 1,137 GP, 158-203-361, 781 PIM
85 Petr Klima 1985-90; 98-99 306 GP, 130-93-223, 158 PIM
96 Tomas Holmstrom 1996-12 1,026 GP, 243-287-530, 769 PIM
Defensemen
# Name Years w/ Team Red Wings Stats
2 Slava Fetisov 1994-98 205 GP, 17-81-98, 246 PIM
2 Jiri Fischer 1999-06 305 GP, 11-49-60, 295 PIM
2 Mark Howe 1992-95 122 GP, 8-56-64, 40 PIM
5 Nicklas Lidstrom 1991-12 1,564 GP, 264-878-1142, 514 PIM
15 Jason Woolley 2002-06 170 GP, 11-50-61, 78 PIM
16 Vladimir Konstantinov* 1991-97 446 GP, 47-128-175, 838 PIM
23 Mathieu Schneider 2002-07 231 GP, 48-116-164, 224 PIM
24 Chris Chelios 1998-09 578 GP, 21-131-152, 613 PIM
27 Aaron Ward 1993-95; 96-01 276 GP; 16-27-43, 238 PIM
28 Steve Duchesne 1999-02 197 GP; 19-65-84, 118 PIM
28 Brian Rafalski 2007-11 292 GP; 35-169-204, 102 PIM
55 Larry Murphy 1996-01 312 GP; 35-136-171, 136 PIM
Goaltenders
# Name Years w/ Team Red Wings Stats
29 Mike Vernon 1994-97 95 GP, 53-24-14, 4 SO
30 Chris Osgood 1993-01; 05-10 554 GP, 312-146-73, 39 SO
34 Manny Legace 1999-06 180 GP, 112-34-19, 13 SO
35 Ken Holland 1983-84 3 GP, 0-1-1, 0 SO
41 Eddie Mio 1983-86 49 GP, 10-21-5, 1 SO
Coaches
Scotty Bowman 1993-02 410-193-88-10, 3 Stanley Cups
Jacques Demers 1986-90 137-136-47, 3 playoff appearances
Barry Smith 1993-04 Assistant/Associate Coach, 3 Stanley Cups
*Attending but not participating in alumni games