The latest high school hockey rankings from the Michigan High School Hockey Coaches’ Association have been released.
Division 1 |
|
1. | Birmingham Brother Rice |
2. | Novi/Detroit Catholic Central |
3. | Brighton |
4. | Orchard Lake St. Marys |
5. | Plymouth |
6. | Macomb Dakota |
7. | Muskegon Mona Shores |
8. | Grosse Pointe North |
9. | Utica Eisenhower |
10. | University of Detroit Jesuit |
Division 2 |
|
1. | Traverse City Central |
2. | Trenton |
3. | Livonia Stevenson |
4. | Livonia Churchill |
5. | Escanaba |
6. | Hartland |
7. | Port Huron Northern |
8. | Grosse Point South |
9. | Saginaw Heritage |
10. | Grand Haven |
Division 3 |
|
1. | Cranbrook |
2. | Houghton |
3. | Sault Ste Marie |
4. | Flint Powers |
5. | Calumet |
6. | Riverview |
7. | University Liggett |
8. | Dearborn Divine Child |
9. | Chelsea |
10. | Detroit Country Day |