The Michigan High School Hockey Coaches’ Association announced their latest boys’ high school rankings yesterday. Here are the top 10 teams for Division 1-3.
Division 1 |
||
1. | Birmingham Brother Rice | |
2. | Novi/Detroit Catholic Central | |
3. | Brighton | |
4. | University of Detroit Jesuit | |
5. | Orchard Lake St. Marys | |
6. | Muskegon Mona Shores | |
7. | Plymouth | |
8. | Rochester United | |
9. | Macomb Dakota | |
10. | Muskegon Reeths-Puffer |
Division 2 |
||
1. | Livonia Stevenson | |
2. | Trenton | |
3. | Traverse City Central | |
4. | Novi | |
5. | Saginaw Heritage | |
6. | Hartland | |
7. | Midland Dow | |
8. | Ann Arbor Pioneer | |
9. | Anchor Bay | |
10. | Port Huron Northern |
Division 3 |
||
1. | Cranbrook | |
2. | Sault Ste Marie | |
3. | Houghton | |
4. | Detroit Country Day | |
5. | Dearborn Divine Child | |
6. | Flint Powers | |
7. | Grosse Pointe University Liggett | |
8. | Calumet | |
9. | Alpena | |
10. | Chelsea |