By Michael Caples –
The Big Ten announced the TV schedule for their inaugural season today, and there are plenty of chances for fans to see the new conference on a variety of networks.
The University of Michigan will appear on TV 28 times this season, while Michigan State University will play 27 televised games.
For Michigan’s specific TV schedule, click here. For Michigan State’s specific TV schedule, click here.
Click here to see the full schedule, and see below for the Big Ten Network schedule.
BTN 2013 MEN’S HOCKEY TELEVISION SCHEDULE (all Times ET) | |||
Date | Visiting Team | Home Team | Time (ET) |
10/11/13 | Army | Penn State | 8:00 PM |
10/25/13 | Boston College | Minnesota | 8:00 PM |
11/29/13 | Ohio State | Michigan | 7:00 PM |
1/10/14 | Michigan State | Ohio State | 6:30 PM |
1/10/14 | Michigan | Wisconsin | 9:00 PM |
1/13/14 | Minnesota | Penn State | TBD |
1/17/14 | Penn State | Michigan State | 6:30 PM |
1/17/14 | Ohio State | Minnesota | 9:00 PM |
1/24/14 | Michigan | Michigan State | 6:30 PM |
1/24/14 | Ohio State | Wisconsin | 9:00 PM |
1/31/14 | Wisconsin | Michigan | 6:30 PM |
1/31/14 | Michigan State | Minnesota | 9:00 PM |
2/6/14 | Minnesota | Wisconsin | 8:30 PM |
2/7/14 | Ohio State | Michigan State | 6:30 PM |
2/7/14 | Minnesota | Wisconsin | 9:00 PM |
2/14/14 | Michigan State | Penn State | 6:30 PM |
2/14/14 | Michigan | Minnesota | 9:00 PM |
2/21/14 | Penn State | Michigan | 6:30 PM |
2/21/14 | Michigan State | Wisconsin | 9:00 PM |
2/28/14 | Ohio State | Michigan | 6:30 PM |
2/28/14 | Penn State | Minnesota | 9:00 PM |
3/15/14 | Minnesota | Michigan | 7:00 PM |
More B1G articles:
Big Ten announces inaugural hockey schedule for 2013-14 season