The Michigan High School Hockey Coaches Association has released their latest high school hockey poll for Feb. 5. Here are the Top 10 teams for Div. 1-3.
Division 1 |
|
| 1. | Birmingham Brother Rice |
| 2. | Brighton |
| 3. | Novi/Detroit Catholic Central |
| 4. | Muskegon Mona Shores |
| 5. | Orchard Lake St. Marys |
| 6. | Plymouth |
| 7. | Utica Eisenhower |
| 8. | Macomb Dakota |
| 9. | Salem |
| 10. | Rochester United |
Division 2 |
|
| 1. | Livonia Stevenson |
| 2. | Traverse City Central |
| 3. | Trenton |
| 4. | Escanaba |
| 5. | Hartland |
| 6. | Livonia Churchill |
| 7. | Grand Haven |
| 8. | Grosse Point South |
| 9. | Port Huron Northern |
| 10. | Novi |
Division 3 |
|
| 1. | Cranbrook |
| 2. | Houghton |
| 3. | Sault Ste Marie |
| 4. | Flint Powers |
| 5. | Calumet |
| 6. | University Liggett |
| 7. | Dearborn Divine Child |
| 8. | Riverview |
| 9. | Hancock |
| 10. | Farmington |
