The latest high school hockey rankings from the Michigan High School Hockey Coaches’ Association have been released.
| Division 1 | ||
| 1. | Birmingham Brother Rice | |
| 2. | Novi/Detroit Catholic Central | |
| 3. | Brighton | |
| 4. | Muskegon Mona Shores | |
| 5. | Macomb Dakota | |
| 6. | University of Detroit Jesuit | |
| 7. | Orchard Lake St. Marys | |
| 8. | Plymouth | |
| 9. | Utica Eisenhower | |
| 10. | Grosse Pointe North | |
| Division 2 | ||
| 1. | Livonia Stevenson | |
| 2. | Traverse City Central | |
| 3. | Trenton | |
| 4. | Livonia Churchill | |
| 5. | Port Huron Northern | |
| 6. | Escanaba | |
| 7. | Hartland | |
| 8. | Grand Haven | |
| 9. | Grosse Point South | |
| 10. | Saginaw Heritage | |
| Division 3 | ||
| 1. | Cranbrook | |
| 2. | Sault Ste Marie | |
| 3. | Houghton | |
| 4. | Flint Powers | |
| 5. | Calumet | |
| 6. | Detroit Country Day | |
| 7. | Dearborn Divine Child | |
| 8. | Farmington | |
| 9. | University Liggett | |
| 10. | Mattawan | |
