The Michigan High School Hockey Coaches’ Association announced their latest rankings for Div. 1-3 today. Here they are:
Division 1 |
|
| 1) | Birmingham Brother Rice |
| 2) | Novi/Detroit Catholic Central |
| 3) | Brighton |
| 4) | Orchard Lake St. Marys |
| 5) | University of Detroit Jesuit |
| 6) | Muskegon Mona Shores |
| 7) | Macomb Dakota |
| 8 ) | Plymouth |
| 9) | Rochester United |
| 10) | Utica Eisenhower |
Division 2 |
|
| 1) | Livonia Stevenson |
| 2) | Traverse City Central |
| 3) | Trenton |
| 4) | Hartland |
| 5) | Saginaw Heritage |
| 6) | Midland Dow |
| 7) | Port Huron Northern |
| 8 ) | Livonia Churchill |
| 9) | Escanaba |
| 10) | Novi |
Division 3 |
|
| 1) | Cranbrook |
| 2) | Sault Ste Marie |
| 3) | Houghton |
| 4) | Detroit Country Day |
| 5) | Calumet |
| 6) | Chelsea |
| 7) | Dearborn Divine Child |
| 8 ) | Flint Powers |
| 9) | Allen Park |
| 10) | Farmington |
